P/S Conversion, 52-64 Full-Sized Ford Cars
Part # 800115Input Shaft: 11/16"-36 Spline
Pitman Shaft: 1-1/8" Ford with 32 Splines and 4 Master Splines
Pressure Port: 16mm X 1.5 Flare (Located closest to engine)
Return Port: 16mm X 1.5 Flare (Located closest to input shaft)
Maximum Pressure: 1450 PSI Maximum Operating Pressure, 1100-1250 Optimal
Flow Rate: 2.0-2.5 GPM Flow Rate Recommended
Input Shaft: 11/16"-36 Spline
Pitman Shaft: 1-1/8" Ford with 32 Splines and 4 Master Splines
Pressure Port: 16mm X 1.5 Flare (Located closest to engine)
Return Port: 16mm X 1.5 Flare (Located closest to input shaft)
Maximum Pressure: 1450 PSI Maximum Operating Pressure, 1100-1250 Optimal
Flow Rate: 2.0-2.5 GPM Flow Rate Recommended
-
Part #800115
-
CA Proposition 65WARNING
-
WARNING:Cancer and reproductive harm - http://www.p65warnings.ca.gov
-
Fitment TypeVehicle Specific
Year | Make | Model |
---|---|---|
1960 | Ford | Courier Sedan Delivery |
1960 | Ford | Victoria |
1960 | Ford | Sunliner |
1960 | Ford | Ranch Wagon |
1960 | Ford | Thunderbird |
1960 | Ford | Galaxie |
1960 | Ford | Starliner |
1960 | Ford | Fairlane |
1960 | Ford | Country Squire |
1960 | Ford | Custom 300 |
1960 | Ford | Country Sedan |
1956 | Ford | Customline |
1956 | Ford | Victoria |
1956 | Ford | Country Squire |
1956 | Ford | Ranch Wagon |
1956 | Ford | Fairlane |
1956 | Ford | Park Lane Wagon |
1956 | Ford | Mainline |
1956 | Ford | Sunliner |
1956 | Ford | Thunderbird |
1956 | Ford | Country Sedan |
1956 | Ford | Courier Sedan Delivery |
1956 | Ford | Skyliner |
1961 | Ford | Ranch Wagon |
1961 | Ford | Galaxie |
1961 | Ford | Country Sedan |
1961 | Ford | Fairlane |
1961 | Ford | Country Squire |
1958 | Ford | Ranchero |
1958 | Ford | Sunliner |
1958 | Ford | Country Sedan |
1958 | Ford | Ranch Wagon |
1958 | Ford | Custom 300 |
1958 | Ford | Courier Sedan Delivery |
1958 | Ford | Fairlane |
1958 | Ford | Country Squire |
1958 | Ford | Victoria |
1958 | Ford | Thunderbird |
1958 | Ford | Skyliner |
1958 | Ford | Del Rio Wagon |
1952 | Ford | Customline |
1952 | Ford | Mainline |
1952 | Ford | Country Squire |
1952 | Ford | Victoria |
1952 | Ford | Sunliner |
1952 | Ford | Crestline |
1952 | Ford | Ranch Wagon |
1952 | Ford | Country Sedan |
1957 | Ford | Sunliner |
1957 | Ford | Victoria |
1957 | Ford | Country Sedan |
1957 | Ford | Courier Sedan Delivery |
1957 | Ford | Ranchero |
1957 | Ford | Del Rio Wagon |
1957 | Ford | Ranch Wagon |
1957 | Ford | Skyliner |
1957 | Ford | Thunderbird |
1957 | Ford | Fairlane |
1957 | Ford | Custom 300 |
1957 | Ford | Country Squire |
1959 | Ford | Sunliner |
1959 | Ford | Galaxie |
1959 | Ford | Country Sedan |
1959 | Ford | Victoria |
1959 | Ford | Skyliner |
1959 | Ford | Fairlane |
1959 | Ford | Ranchero |
1959 | Ford | Country Squire |
1959 | Ford | Custom 300 |
1959 | Ford | Thunderbird |
1959 | Ford | Courier Sedan Delivery |
1959 | Ford | Ranch Wagon |
1962 | Ford | Galaxie |
1962 | Ford | Galaxie 500 |
1962 | Ford | Country Sedan |
1962 | Ford | Country Squire |
1962 | Ford | Ranch Wagon |
1962 | Ford | Fairlane |
1955 | Ford | Customline |
1955 | Ford | Skyliner |
1955 | Ford | Courier Sedan Delivery |
1955 | Ford | Ranch Wagon |
1955 | Ford | Victoria |
1955 | Ford | Mainline |
1955 | Ford | Thunderbird |
1955 | Ford | Country Squire |
1955 | Ford | Sunliner |
1955 | Ford | Fairlane |
1955 | Ford | Country Sedan |
1964 | Ford | Custom 500 |
1964 | Ford | Galaxie 500 |
1964 | Ford | Country Sedan |
1964 | Ford | Country Squire |
1964 | Ford | Ranch Wagon |
1964 | Ford | Galaxie |
1954 | Ford | Ranch Wagon |
1954 | Ford | Courier Sedan Delivery |
1954 | Ford | Country Squire |
1954 | Ford | Country Sedan |
1954 | Ford | Customline |
1954 | Ford | Skyliner |
1954 | Ford | Sunliner |
1954 | Ford | Mainline |
1954 | Ford | Victoria |
1954 | Ford | Crestline |
1953 | Ford | Crestline |
1953 | Ford | Customline |
1953 | Ford | Country Squire |
1953 | Ford | Ranch Wagon |
1953 | Ford | Country Sedan |
1953 | Ford | Mainline |
1953 | Ford | Sunliner |
1953 | Ford | Victoria |
1963 | Ford | Galaxie 500 |
1963 | Ford | Ranch Wagon |
1963 | Ford | 300 |
1963 | Ford | Country Sedan |
1963 | Ford | Galaxie |
1963 | Ford | Country Squire |
Product questions
-
Jun 28, 2022, 12:21
I have a 1963 1/2 Q-Code (427 with factory headers) Galaxie 500XL, 4 speed. Will this clear the factory headers?
Thanks!Jun 28, 2022, 12:31You should be OK with this however we have not tried this exact combination in house.
-
Jun 22, 2022, 15:07
Do you have a unit that can be used on a 52-55 Lincoln Capri?
Jun 22, 2022, 15:09We do not have any conversions for your application
-
May 13, 2022, 10:14
Will this fit 1959 Thunderbirdor do you have anything that fits ?
May 13, 2022, 10:36We have had customers fit this to 55-57 Thunderbirds but have done no in house installations with any of the thunderbirds. Bolt spacing dimensions are available in a link in the product description.
-
May 6, 2022, 11:43
If using a floor shift will the steering box work or does it interfere with the clutch linkage? This would be on a 1960 Country Squire.
May 6, 2022, 13:11The clutch linkage will not interfere on a full size Ford such as this.
-
Nov 16, 2021, 20:58
Does the original eaton power steering pump found on 1957 ford fairlanes have a high enough flow rate to supply this box?
Nov 17, 2021, 07:48Our box operates properly with 1100-1200 PSI and a flow rate of around 2.5GPM. The Eaton pump may be sufficient depending on tire size and front end weight.
It is our policy to charge only the actual UPS or FedEx shipping charges. We ship via Ground, 3 Day , 2nd Day Air or Next Day Air. On small shipments to the west coast, we recommend 3 Day because it cuts about 3 days in transit and is not much more expensive than the regular ground service. Most orders placed by 1:00 PM EST will be shipped the same day. If you are in urgent need of a product please contact the sales office at (860)482-8283 to insure we can ship the item immediately.
It is our policy to accept any inventory product purchased directly from us and currently offered for sale in our catalog for exchange or, at our option, a refund. All items are subject to a 10% restocking fee. Products must be in resalable condition with no paint or alterations. If rework is necessary, the cost of the rework will be deducted from the credit allowed. If a product was purchased from a Borgeson dealer, the return must be handled through that dealer. Before any item can be returned to us, a Return Authorization Number must be obtained from us. COLLECT CALLS OR C.O.D. SHIPMENTS ARE NOT ACCEPTED. The Return Authorization Number must be clearly marked on the outside of the box and paperwork with replacement instructions must be included.