GM Power Steering Pump, 1200-1350 PSI, 5/8" Keyway Shaft, Black Powder Coated (800310)
Black Powder Coated Self-Contained Power Steering Pump with Keyway Shaft. Pump Pressure is 1200-1350 PSI with a 2.7-3.5 GPM Flow Rate. All Borgeson power steering pumps are assembled and tested in the USA from globally sourced components and have a 3 year warranty. WARRANTY
800310 SPECIFICATIONS:
Pulley Shaft: 5/8" Keyway Shaft with Nut
Mounting Holes: SAE 3/8"-16
Pressure Port: 5/8"-18 Flare
Return Port: 3/8" Hose Barb
Pump Pressure: 1200-1350 PSI
Flow Rate: 2.7-3.5 GPM
Black Powder Coated Self-Contained Power Steering Pump with Keyway Shaft. Pump Pressure is 1200-1350 PSI with a 2.7-3.5 GPM Flow Rate. All Borgeson power steering pumps are assembled and tested in the USA from globally sourced components and have a 3 year warranty. WARRANTY
800310 SPECIFICATIONS:
Pulley Shaft: 5/8" Keyway Shaft with Nut
Mounting Holes: SAE 3/8"-16
Pressure Port: 5/8"-18 Flare
Return Port: 3/8" Hose Barb
Pump Pressure: 1200-1350 PSI
Flow Rate: 2.7-3.5 GPM
- CA Proposition 65WARNING
- WARNING:Cancer and reproductive harm - http://www.p65warnings.ca.gov
- Applications
- Fitment TypeVehicle Specific
Year | Make | Model | Notes |
---|---|---|---|
1961 | Chevrolet | Suburban | |
1961 | Chevrolet | Corvair | |
1961 | Chevrolet | K20 Pickup | |
1961 | Chevrolet | Biscayne | |
1961 | Buick | LeSabre | |
1967 | Chevrolet | Chevy II | |
1967 | Chevrolet | K20 Pickup | |
1967 | Chevrolet | Chevelle | |
1967 | Chevrolet | C20 Pickup | |
1967 | Chevrolet | C10 Pickup | |
1967 | Buick | Wildcat | |
1974 | Chevrolet | C20 Suburban | |
1974 | Chevrolet | Caprice | |
1974 | Chevrolet | K20 Pickup | |
1974 | Chevrolet | Malibu | |
1974 | Chevrolet | C10 Suburban | |
1974 | Chevrolet | Camaro | |
1974 | Chevrolet | Vega | |
1974 | Chevrolet | Blazer | |
1974 | Chevrolet | C10 Pickup | |
1974 | American Motors | Hornet | |
1974 | American Motors | Gremlin | |
1974 | Buick | Riviera | |
1971 | Chevrolet | Townsman | |
1971 | Chevrolet | P10 Van | |
1971 | Chevrolet | K30 Pickup | |
1971 | Chevrolet | C10 Suburban | |
1971 | Chevrolet | Chevelle | |
1971 | Chevrolet | P30 Van | |
1971 | Chevrolet | Monte Carlo | |
1971 | Chevrolet | Camaro | |
1971 | Chevrolet | G30 Van | |
1971 | Chevrolet | Impala | |
1971 | American Motors | Ambassador | |
1971 | American Motors | Matador | |
1971 | Cadillac | Calais | |
1971 | Chrysler | Imperial | |
1966 | Chevrolet | K20 Pickup | |
1966 | Chevrolet | Chevelle | |
1966 | Chevrolet | Chevy II | |
1966 | Chevrolet | Corvette | |
1966 | Chevrolet | El Camino | |
1966 | Chevrolet | G10 Van | |
1966 | Chevrolet | K10 Pickup | |
1966 | Buick | Wildcat | |
1970 | Chevrolet | K10 Pickup | |
1970 | Chevrolet | Bel Air | |
1970 | Chevrolet | P20 Van | |
1970 | Chevrolet | P30 Van | |
1970 | Chevrolet | Monte Carlo | |
1970 | American Motors | Rebel | |
1970 | American Motors | AMX | |
1970 | American Motors | Gremlin | |
1970 | American Motors | Ambassador | |
1970 | Buick | Skylark | |
1970 | Cadillac | Calais | |
1970 | Chrysler | Town & Country | |
1968 | Chevrolet | Caprice | |
1968 | Chevrolet | P20 Van | |
1968 | Chevrolet | P30 Van | |
1968 | Chevrolet | El Camino | |
1968 | Chevrolet | G10 Van | |
1968 | Chevrolet | K20 Pickup | |
1968 | Cadillac | Fleetwood | |
1968 | American Motors | Ambassador | |
1969 | Buick | LeSabre | |
1969 | Chevrolet | Corvette | |
1969 | Chevrolet | Chevelle | |
1969 | Chevrolet | Impala | |
1969 | Chevrolet | P10 Van | |
1969 | Cadillac | DeVille | |
1969 | American Motors | Ambassador | |
1972 | Chevrolet | Chevelle | |
1972 | Chevrolet | P30 Van | |
1972 | Chevrolet | G10 Van | |
1972 | Chevrolet | K30 Pickup | |
1972 | Chrysler | Newport | |
1964 | Chevrolet | Corvette | |
1964 | Chevrolet | Suburban | |
1964 | Chevrolet | P10 Series | |
1964 | Chevrolet | Chevelle | |
1964 | Chevrolet | C30 Pickup | |
1962 | Buick | Skylark | |
1962 | Chevrolet | P30 Series | |
1962 | Chevrolet | P10 Series | |
1973 | Chevrolet | K30 Pickup | |
1973 | Chevrolet | Laguna | |
1973 | Chevrolet | Corvette | |
1973 | Chevrolet | Vega | |
1973 | Chevrolet | G30 Van | |
1973 | Chevrolet | P10 Van | |
1973 | American Motors | Gremlin | |
1973 | American Motors | Hornet | |
1973 | Chrysler | Imperial | |
1965 | Buick | Wildcat | |
1965 | Chevrolet | Chevy II | |
1965 | Chevrolet | Impala | |
1965 | Chevrolet | Malibu | |
1963 | Chevrolet | Bel Air | |
1963 | Chevrolet | K10 Pickup |
It is our policy to charge only the actual UPS or FedEx shipping charges. We ship via Ground, 3 Day , 2nd Day Air or Next Day Air. On small shipments to the west coast, we recommend 3 Day because it cuts about 3 days in transit and is not much more expensive than the regular ground service. Most orders placed by 1:00 PM EST will be shipped the same day. If you are in urgent need of a product please contact the sales office at (860)482-8283 to insure we can ship the item immediately.
It is our policy to accept any inventory product purchased directly from us and currently offered for sale in our catalog for exchange or, at our option, a refund. All items are subject to a 10% restocking fee. Products must be in resalable condition with no paint or alterations. If rework is necessary, the cost of the rework will be deducted from the credit allowed. If a product was purchased from a Borgeson dealer, the return must be handled through that dealer. Before any item can be returned to us, a Return Authorization Number must be obtained from us. COLLECT CALLS OR C.O.D. SHIPMENTS ARE NOT ACCEPTED. The Return Authorization Number must be clearly marked on the outside of the box and paperwork with replacement instructions must be included.